|  HOME |

nelse
alpine lodge
     Falls Creek Victoria Australia

 

    

 

nelse alpine lodge     Falls Creek Victoria Australia

Winter in Falls Creek   

LODGE ACCOMMODATION   -   SEASON 2012 PRICES                           

  Full list of PRICES as a printable PDF file                          BOOKING ENQUIRY  .... click here

 PRICES WINTER 2012
WEEKS:   Daily 2 Days 3 Days 4 Days 5 Days 6 Days 7 Days
June 8 - June 21 Adult DBB 155.00 310.00 465.00 620.00 775.00 930.00 1085.00
  Adult BB 115.00 230.00 345.00 460.00 575.00 690.00 805.00
LOW Child DBB 100.50 201.00 301.50 402.00 502.50 603.00 703.50
  Child BB 80.50 161.00 241.50 322.00 402.50 483.00 563.50
  Adult Single Supp DBB 212.50 425.00 637.50 850.00 1062.50 1275.00 1487.50
  Adult Single Supp BB 172.50 345.00 517.50 690.00 862.50 1035.00 1207.50
                 
June 22 - June 28 Adult DBB 190 380 570 760 950 1140 1330
  Adult BB 150 300 450 600 750 900 1050
SHOULDER Child DBB 125.00 250 375 500 625 750 875
  Child BB 105.00 210.00 315.00 420.00 525.00 630.00 735.00
  Adult Single Supp DBB 265.00 530.00 795.00 1060.00 1325.00 1590.00 1855.00
  Adult Single Supp BB 225.00 450.00 675.00 900.00 1125.00 1350.00 1575.00
                 
June 29 - July 19 Adult DBB 250 500 750 1000 1250 1500 1750
  Adult BB 210 420 630 840 1050 1260 1470
PEAK Child DBB 167.00 334 501 668 835 1002 1169
  Child BB 147.00 294.00 441.00 588.00 735.00 882.00 1029.00
  Adult Single Supp DBB 355.00 710.00 1065.00 1420.00 1775.00 2130.00 2485.00
  Adult Single Supp BB 315.00 630.00 945.00 1260.00 1575.00 1890.00 2205.00
                 
Aug 24 - Sept 6 Adult DBB 190 380 570 760 950 1140 1330
  Adult BB 150 300 450 600 750 900 1050
SHOULDER Child DBB 125.00 250 375 500 625 750 875
  Child BB 105.00 210.00 315.00 420.00 525.00 630.00 735.00
  Adult Single Supp DBB 265.00 530.00 795.00 1060.00 1325.00 1590.00 1855.00
  Adult Single Supp BB 225.00 450.00 675.00 900.00 1125.00 1350.00 1575.00
                 
Sept 7 - Sept 30 Adult DBB 155 310 465 620 775 930 1085
  Adult BB 115 230 345 460 575 690 805
LOW Child DBB 100.50 201 302 402 503 603 704
  Child BB 80.50 161.00 241.50 322.00 402.50 483.00 563.50
  Adult Single Supp DBB 212.50 425.00 637.50 850.00 1062.50 1275.00 1487.50
CLOSE Adult Single Supp BB 172.50 345.00 517.50 690.00 862.50 1035.00 1207.50
Prices are per person twin share. Children are less 30% of the adult B&B price plus dinner of $20.00.
$40 = Adult two course dinner.
$20 = Child two course dinner and a drink.


Lodge price is per person, per day twin share.  Price includes a full cooked breakfast.              Children less 30% (when sharing with 2 adults).   Early sitting for children's meals is available.       For single supplement add 50% to the B & B price.

Check in time is after 4pm. Check out time is before 10am. Guests can use our baggage room if arriving or departing outside these times and ski all day.

 
THE LODGE
Double, twin, and family rooms.
 
DINING
Check out one of our ever changing menus.
 
WINTER
Is what we're all about!.
 
SUMMER
Bed & breakfast, 

nelse lodge
Phone 03 5758 3263 Fax 03 5758 3686
17 Slalom street, Falls Creek Victoria Australia 3699
email: enquiries@
nelselodge.com

Copyright © nelse lodge 2011
- highplains web design - please refer to our terms and conditions.